CTOM State Tournament 2026
Saturday, March 28, 2026 — Long Term Schedule
| Problem | Jump To |
|---|---|
| Problem 1 — Off the Rails | Div IDiv II |
| Problem 2 — Lost in OMERland | Div IDiv II |
| Problem 3 — The Epic Quest | Div IDiv IIDiv III |
| Problem 4 — Life's a Ball! | Div IDiv IIDiv III |
| Problem 5 — Taller Tales of John Jivery | Div IDiv II |
| Primary — Clowning Around With Science | Primary |
Problem 1 — Off the Rails — Division I
Spontaneous Location: Spon1| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 9:30 AM | North Stratfield Elementary School TM A | 4910 | 11:50 AM |
| 9:50 AM | Guilford Lakes Elementary School TM A | 5513 | 12:07 PM |
| 10:10 AM | Charter Oak Academy TM A | 6324 | 12:24 PM |
| 10:30 AM — Calibration Break | |||
| 10:50 AM | Guilford Lakes Elementary School TM B | 6602 | 12:41 PM |
| 11:10 AM | North Mianus School TM A | 6980 | 12:58 PM |
| 11:30 AM | Tashua Elementary School TM A | 7174 | 1:15 PM |
| 11:50 AM — Lunch Break | |||
Problem 1 — Off the Rails — Division II
Spontaneous Location: Spon1| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 12:35 PM | Fairfield PTAC TM A | 4961 | 10:32 AM |
| 12:55 PM | Weston Middle School TM A | 5162 | 10:15 AM |
| 1:15 PM | Bethel Middle School TM A | 7332 | 10:49 AM |
Problem 2 — Lost in OMERland — Division I
Spontaneous Location: Spon3| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 9:40 AM | Saxe Middle School TM A | 7501 | 10:55 AM |
| 10:10 AM | North Mianus School TM A | 6981 | 1:10 PM |
| 10:40 AM | Weston Intermediate School TM A | 5163 | 12:40 PM |
| 11:10 AM — Calibration Break | |||
| 11:25 AM | Tashua Elementary School TM A | 7172 | 12:25 PM |
Problem 2 — Lost in OMERland — Division II
Spontaneous Location: Spon3| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 11:55 AM | Fairfield PTAC TM A | 4250 | 12:55 PM |
| 12:25 PM — Lunch Break | |||
Problem 3 — The Epic Quest — Division I
Spontaneous Location: Spon4| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 8:40 AM | Hamilton Avenue School TM A | 5230 | 10:30 AM |
| 9:00 AM | Guilford Lakes Elementary School TM A | 5514 | 10:45 AM |
| 9:20 AM | Middlebrook Elementary School TM A | 6346 | 11:00 AM |
| 9:40 AM — Calibration Break | |||
| 9:55 AM | Fairfield PTAC TM B | 7171 | 11:15 AM |
| 10:15 AM | Saxe Middle School TM A | 7494 | 11:30 AM |
Problem 3 — The Epic Quest — Division II
Spontaneous Location: Spon2| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 10:40 AM | Strawberry Hill an Extension of Rogers International School TM A | 4181 | 9:25 AM |
| 11:00 AM | Ridgefield Library TM A | 5504 | 9:59 AM |
| 11:20 AM | Fairfield PTAC TM A | 4960 | 9:42 AM |
| 11:40 AM | Saxe Middle School TM A | 7495 | 10:33 AM |
| 12:00 PM — Lunch Break | |||
Problem 3 — The Epic Quest — Division III
Spontaneous Location: Spon2| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 12:45 PM | New Canaan High School TM A | 7192 | 11:07 AM |
Problem 4 — Life's a Ball! — Division I
Spontaneous Location: Spon3| Long Term | Weigh In | Membership Name | Number | Spont |
|---|---|---|---|---|
| 9:00 AM | 8:00 AM | Weston Intermediate School TM A | 5164 | 11:55 AM |
| 9:20 AM | 8:10 AM | Fairfield PTAC TM A | 5302 | 12:10 PM |
| 9:40 AM | 8:20 AM | Guilford Lakes Elementary School TM A | 6601 | 11:10 AM |
| 10:00 AM — Calibration Break | ||||
| 10:20 AM | 8:30 AM | Riverfield Elementary School TM A | 7443 | 11:25 AM |
| 10:40 AM | 8:40 AM | Saxe Middle School TM A | 7498 | 11:40 AM |
Problem 4 — Life's a Ball! — Division II
Spontaneous Location: Spon2| Long Term | Weigh In | Membership Name | Number | Spont |
|---|---|---|---|---|
| 11:30 AM | 11:00 AM | Saxe Middle School TM A | 7504 | 10:16 AM |
Problem 4 — Life's a Ball! — Division III
Spontaneous Location: Spon2| Long Term | Weigh In | Membership Name | Number | Spont |
|---|---|---|---|---|
| 11:50 AM | 11:10 AM | Dataexpansed, LLC TM A | 7380 | 10:50 AM |
Problem 5 — Taller Tales of John Jivery — Division I
Spontaneous Location: Spon4| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 9:00 AM | Guilford Lakes Elementary School TM A | 5515 | 11:45 AM |
| 9:30 AM | Hamilton Avenue School TM A | 5229 | 12:15 PM |
| 10:00 AM | North Mianus School TM A | 6982 | 12:00 PM |
| 10:30 AM — Calibration Break | |||
| 10:45 AM | Redding Park and Recreation Center TM A | 7397 | 12:30 PM |
Problem 5 — Taller Tales of John Jivery — Division II
Spontaneous Location: Spon4| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 11:15 AM | Fairfield PTAC TM A | 4178 | 12:45 PM |
| 11:45 AM | Madison Arts Barn TM A | 5735 | 1:00 PM |
| 12:15 PM | Saxe Middle School TM A | 7503 | 1:15 PM |
Primary — Clowning Around With Science
Long Term Location: PrimLT • Spontaneous Location: PrimSP| Long Term | Membership Name | Number | Spont |
|---|---|---|---|
| 11:40 AM — Lunch Break | |||
| 12:25 PM | Wolfpit Integrated Arts School TM A | 7100 | 9:45 AM |
| 12:48 PM | Fairfield PTAC TM B | 7200 | 10:08 AM |
| 1:11 PM | Tashua Elementary School TM A | 7175 | 10:31 AM |
| 1:34 PM | North Stratfield Elementary School TM A | 4909 | 10:54 AM |
| 1:57 PM | Hamilton Avenue School TM A | 5232 | 11:17 AM |
